To view executions of prisoners who have been denied relief under Hurst, click here.
The Florida Supreme Court has declared that it will apply its decisions in Hurst v. State and Asay v. State—which held that non-unanimous jury recommendations of death violate the Florida state constitution and the Sixth Amendment of the U.S. Constitution — to new death penalty cases and to older cases in which the direct appeal process was final on or after the U.S. Supreme Court decided Ring v. Arizona in June 2002.
Total number of prisoners whose cases have been reviewed by the Florida Supreme Court (or who have been granted relief by a Circuit Court) in light of Hurst: 313
Number of prisoners who have obtained relief under Hurst: 147 (47%)
Number of prisoners who have been denied relief under Hurst: 169 (54%)°
°Because some defendants obtained Hurst relief on one sentence while being denied relief on another, the total of the two categories exceeds 100%.
Prisoner Name | |
---|---|
Abdool, Dane | |
County of Conviction | Orange |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 4/6/17 |
Allen, Margaret | |
County of Conviction | Brevard |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 12/20/18 |
Allred, Andrew | |
County of Conviction | Seminole |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | WAIVED JURY |
Death Sentence Reversed? | N |
Date of Court Order | 11/16/17 |
Alston, Pressley Bernard | |
County of Conviction | Duval |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | N |
Date of Court Order | 1/22/18 |
Altersberger, Joshua Lee | |
County of Conviction | Highlands |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 4/27/17 |
Anderson, Charles L. | |
County of Conviction | Broward |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 3/9/17 |
Anderson, Fred, Jr. | |
County of Conviction | Lake |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 10/4/18 |
Anderson, Richard | |
County of Conviction | Hillsborough |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | N |
Date of Court Order | 1/26/18 |
Andres, Rafael | |
County of Conviction | Miami-Dade |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 9/20/18 |
Archer, Robin Lee | |
County of Conviction | Escambia |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 7 – 5 |
Death Sentence Reversed? | N |
Date of Court Order | 3/17/17 |
Armstrong, Lancelot Uriley | |
County of Conviction | Broward |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 1/19/17 |
Asay, Marc | |
County of Conviction | Duval |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3, 9 – 3 |
Death Sentence Reversed? | N |
Date of Court Order | 12/22/16 |
Atwater, Jeffrey Lee | |
County of Conviction | Pinellas |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | N |
Date of Court Order | 1/23/18 |
Ault, Howard Steven | |
County of Conviction | Broward |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3, 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 3/9/17 |
Bailey, Robert J. | |
County of Conviction | Bay |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | Y |
Date of Court Order | 7/6/17 |
Baker, Cornelius | |
County of Conviction | Flagler |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 3/23/17 |
Banks, Donald | |
County of Conviction | Duval |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 4/20/17 |
Bargo, Michael Shane | |
County of Conviction | Marion |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 6/29/17 |
Barnhill, Arthur | |
County of Conviction | Seminole |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 2/20/17 |
Barwick, Darryl Brian | |
County of Conviction | Bay |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 2/28/18 |
Bates, Kayle Barrington | |
County of Conviction | Bay |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | N |
Date of Court Order | 1/22/18 |
Beasley, Curtis W. | |
County of Conviction | Polk |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | N |
Date of Court Order | 1/23/18 |
Belcher, James | |
County of Conviction | Duval |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 11/2/17 |
Bell, Michael | |
County of Conviction | Duval |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0, 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 1/29/18 |
Bevel, Thomas | |
County of Conviction | Duval |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4, 12 – 0 |
Death Sentence Reversed? | Y* |
Date of Court Order | 6/15/17 |
Blanco, Omar | |
County of Conviction | Broward |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | N |
Date of Court Order | 7/19/18 |
Bogle, Brett | |
County of Conviction | Hillsborough |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | N |
Date of Court Order | 12/19/19 |
Booker, Stephen Todd | |
County of Conviction | Duval |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | N |
Date of Court Order | 1/30/18 |
Bowles, Gary Ray | |
County of Conviction | Duval |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 1/29/18 |
Braddy, Harrel | |
County of Conviction | Miami-Dade |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | Y |
Date of Court Order | 6/15/17 |
Bradley, Brandon Lee | |
County of Conviction | Brevard |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 3/30/17 |
Bradley, Donald | |
County of Conviction | Clay |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | N |
Date of Court Order | 1/22/18 |
Branch, Eric Scott | |
County of Conviction | Escambia |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | N |
Date of Court Order | 1/22/18 |
Brant, Charles Grover | |
County of Conviction | Hillsborough |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | WAIVED JURY |
Death Sentence Reversed? | N |
Date of Court Order | 6/30/16 |
Brookins, Elijah | |
County of Conviction | Gadsden |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 4/20/17 |
Brooks, Lamar | |
County of Conviction | Okaloosa |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3, 11 – 1 |
Death Sentence Reversed? | Y |
Date of Court Order | 3/10/17 |
Brown, Paul Alfred | |
County of Conviction | Hillsborough |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 7 – 5 |
Death Sentence Reversed? | N |
Date of Court Order | 1/29/18 |
Brown, Paul Anthony | |
County of Conviction | Volusia |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 2/28/18 |
Brown, Thomas Theo | |
County of Conviction | Duval |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 7 – 5 |
Death Sentence Reversed? | Y |
Date of Court Order | 9/13/18 |
Burns, Daniel Jr. | |
County of Conviction | Manatee |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 1/23/18 |
Butler, Harry Lee | |
County of Conviction | Pinellas |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | Y |
Date of Court Order | 6/8/17 |
Buzia, John | |
County of Conviction | Seminole |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 4/6/17 |
Byrd, Milford Wade | |
County of Conviction | Hillsborough |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | Unknown |
Jury Votes(s) | Unknown |
Death Sentence Reversed? | N |
Date of Court Order | 2/28/18 |
Calhoun, Johnny Mack Sketo | |
County of Conviction | Holmes |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 6/5/17 |
Calloway, Tavares David | |
County of Conviction | Miami-Dade |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 7 – 5, 7 – 5, 7 – 5, 7 – 5, 7 – 5 |
Death Sentence Reversed? | Y |
Date of Court Order | 1/26/17 |
Campbell, John | |
County of Conviction | Citrus |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 8/30/17 |
Card, James | |
County of Conviction | Bay |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | Y |
Date of Court Order | 5/4/17 |
Carr, Emilia | |
County of Conviction | Marion |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 7 – 5 |
Death Sentence Reversed? | Y |
Date of Court Order | 2/7/17 |
Carter, Pinkney | |
County of Conviction | Duval |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3, 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 10/4//17 |
Caylor, Matthew | |
County of Conviction | Bay |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 5/18/17 |
Cherry, Roger Lee | |
County of Conviction | Volusia |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | N |
Date of Court Order | 3/17/17 |
Clark, Ronald Wayne Jr. | |
County of Conviction | Duval |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | N |
Date of Court Order | 1/23/18 |
Cole, Loran | |
County of Conviction | Marion |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 1/23/18 |
Cole, Tiffany Ann | |
County of Conviction | Duval |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3, 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 6/29/17 |
Conahan, Daniel O., Jr. | |
County of Conviction | Charlotte |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 10/19/18 |
Conde, Rory | |
County of Conviction | Miami-Dade |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 8/31/17 |
Consalvo, Robert | |
County of Conviction | Broward |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | N |
Date of Court Order | 1/31/18 |
Covington, Edward Allen | |
County of Conviction | Hillsborough |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | WAIVED JURY |
Date of Court Order | 8/31/17 |
Cox, Allen | |
County of Conviction | Lake |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 7/23/17 |
Cozzie, Steven Anthony | |
County of Conviction | Walton |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 5/11/17 |
Crain, Willie Seth | |
County of Conviction | Hillsborough |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 4/5/18 |
Dailey, James | |
County of Conviction | Pinellas |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 6/26/18 |
Damren, Floyd William | |
County of Conviction | Clay |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 2/2/18 |
Darling, Dolan a/k/a Sean Smith | |
County of Conviction | Orange |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | Y |
Date of Court Order | 3/29/17 |
Davis, Adam W. | |
County of Conviction | Hillsborough |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 7 – 5 |
Death Sentence Reversed? | Y |
Date of Court Order | 5/2/17 |
Davis, Barry T. | |
County of Conviction | Walton |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3, 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 5/11/17 |
Davis, Jr., Leon | |
County of Conviction | Polk |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0, 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 11/10/16 |
Davis, Jr., Leon | |
County of Conviction | Polk |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | WAIVED JURY |
Death Sentence Reversed? | N |
Date of Court Order | 11/10/16 |
Davis, Mark Allen | |
County of Conviction | Pinellas |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | N |
Date of Court Order | 1/29/18 |
Davis, Toney D. | |
County of Conviction | Duval |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | N |
Date of Court Order | 2/17/17 |
Davis, William Roger III | |
County of Conviction | Seminole |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 7 – 5 |
Death Sentence Reversed? | N** |
Date of Court Order | 10/25/18 |
Dennis, Labrant | |
County of Conviction | Miami-Dade |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1, 11 – 1 |
Death Sentence Reversed? | Y |
Date of Court Order | 7/7/17 |
Deparvine, Williams James | |
County of Conviction | Hillsborough |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4, 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 4/6/17 |
Derrick, Samuel Jason | |
County of Conviction | Pasco |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 7 – 5 |
Death Sentence Reversed? | N |
Date of Court Order | 2/2/18 |
Dessaure, Kenneth | |
County of Conviction | Pinellas |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | WAIVED JURY |
Death Sentence Reversed? | N |
Date of Court Order | 11/16/17 |
Deviney, Randall | |
County of Conviction | Duval |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 3/23/17 |
Diaz, Joel | |
County of Conviction | Lee |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 6/15/17 |
Dillbeck, Donald David | |
County of Conviction | Leon |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | N |
Date of Court Order | 1/24/18 |
Doorbal, Noel | |
County of Conviction | Miami-Dade |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4, 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 9/20/17 |
Doty, Wayne | |
County of Conviction | Bradford |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 8/7/17 |
Douglas, Luther | |
County of Conviction | Duval |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | Y |
Date of Court Order | 6/29/17 |
Doyle, Daniel | |
County of Conviction | Broward |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | N |
Date of Court Order | 6/28/18 |
Dubose, Rasheem | |
County of Conviction | Duval |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 2/9/17 |
Duckett, James Aren | |
County of Conviction | Lake |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | N |
Date of Court Order | 12/28/18 |
Durousseau, Paul | |
County of Conviction | Duval |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 1/31/17 |
Eaglin, Dwight | |
County of Conviction | Charlotte |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4, 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 4/3/17 |
Ellerbee, Terry | |
County of Conviction | Okeechobee |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | Y |
Date of Court Order | 12/21/17 |
England, Richard | |
County of Conviction | Volusia |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 5/22/17 |
Evans, Paul H. | |
County of Conviction | Indian River |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 3/20/17 |
Evans, Steven Maurice | |
County of Conviction | Orange |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | N |
Date of Court Order | 1/24/18 |
Evans, Wydell Jody | |
County of Conviction | Brevard |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 3/24/17 |
Everett, Paul Glenn | |
County of Conviction | Bay |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 5/24/18 |
Finney, Charles | |
County of Conviction | Hillsborough |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | N |
Date of Court Order | 1/26/18 |
Fletcher, Timothy W. | |
County of Conviction | Putnam |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 8/23/17 |
Floyd, Maurice Lamar | |
County of Conviction | Putnam |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | Y |
Date of Court Order | 5/17/17 |
Ford, James D. | |
County of Conviction | Charlotte |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1, 11 – 1 |
Death Sentence Reversed? | N |
Date of Court Order | 1/23/18 |
Foster, Charles | |
County of Conviction | Bay |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | N |
Date of Court Order | 1/29/18 |
Foster, Jermaine | |
County of Conviction | Orange |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 12/28/18 |
Foster, Kevin Don | |
County of Conviction | Lee |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | N |
Date of Court Order | 1/29/18 |
Fotopoulos, Konstantinos | |
County of Conviction | Volusia |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4, 8 – 4 |
Death Sentence Reversed? | N |
Date of Court Order | 1/29/18 |
Frances, David | |
County of Conviction | Orange |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3, 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 3/29/17 |
Franklin, Quawn M. | |
County of Conviction | Lake |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 2/15/18 |
Franklin, Richard P. | |
County of Conviction | Columbia |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | Y |
Date of Court Order | 11/23/16 |
Gamble, Guy R. | |
County of Conviction | Lake |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | N |
Date of Court Order | 1/29/18 |
Gaskin, Louis | |
County of Conviction | Flagler |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4, 8 – 4 |
Death Sentence Reversed? | N |
Date of Court Order | 2/28/18 |
Geralds, Mark Allen | |
County of Conviction | Bay |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 2/28/18 |
Glover, Dennis T. | |
County of Conviction | Duval |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 9/14/17 |
Gonzalez, Leonard | |
County of Conviction | Escambia |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | Y |
Date of Court Order | 5/23/17 |
Gonzalez, Ricardo | |
County of Conviction | Miami-Dade |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | N |
Date of Court Order | 3/23/18 |
Gordon, Robert R. | |
County of Conviction | Pinellas |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 9 – 3 |
Death Sentence Reversed? | N |
Date of Court Order | 1/31/18 |
Gregory, William | |
County of Conviction | Volusia |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 7 – 5, 7 – 5 |
Death Sentence Reversed? | Y |
Date of Court Order | 8/31/17 |
Griffin, Michael Allen | |
County of Conviction | Miami-Dade |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | N |
Date of Court Order | 2/2/18 |
Grim, Norman | |
County of Conviction | Santa Rosa |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 3/29/18 |
Guardado, Jesse | |
County of Conviction | Walton |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 5/11/17 |
Gudinas, Thomas Lee | |
County of Conviction | Collier |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | N |
Date of Court Order | 1/30/18 |
Guzman, James | |
County of Conviction | Volusia |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 11 – 1 |
Death Sentence Reversed? | Y |
Date of Court Order | 2/22/18 |
Guzman, Victor | |
County of Conviction | Miami-Dade |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 7 – 5 |
Death Sentence Reversed? | Y |
Date of Court Order | 4/6/17 |
Hall, Donte Jermaine | |
County of Conviction | Lake |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 8 – 4 |
Death Sentence Reversed? | Y |
Date of Court Order | 6/15/17 |
Hall, Enoch D. | |
County of Conviction | Volusia |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | Y |
Jury Votes(s) | 12 – 0 |
Death Sentence Reversed? | N |
Date of Court Order | 2/9/17 |
Hamilton, Richard | |
County of Conviction | Hamilton |
Conviction Final Before Ring? | Y |
Jury Recommendation Unanimous? | N |
Jury Votes(s) | 10 – 2 |
Death Sentence Reversed? | N |
Date of Court Order | 2/18/18 |
Hampton, John | |
County of Conviction | Pinellas |
Conviction Final Before Ring? | N |
Jury Recommendation Unanimous? | N |
