This list tracks known Florida death-sentenced prisoners eligible for relief under Hurst v. Florida (2016) because 1) their jury recommendations for death were not unanimous, and 2) their convictions became final after Ring v. Arizona (2002), which established that juries must find each aggravating factor necessary to impose death. The initial list was generated by Michael Radelet, Professor of Sociology at the University of Colorado-Boulder, and reported the status of the cases as of December 31, 2016. With the assistance of Hannah Gorman, research scholar and death penalty law clinical instructor at the Florida Center for Capital Representation at Florida International University’s College of Law, as well as attorney and researcher Melanie Kalmanson of Tracking Florida’s Death Penalty, DPIC has updated the list through August 8, 2024.
DPIC has determined at least 157 prisoners on Florida’s death row meet these twin criteria, of whom at least 145 (or 92%) obtained Hurst relief — which means that they are entitled to resentencing — and two have been exonerated. After Florida’s new law went into effect on April 20, 2023, ending the practice of unanimous death sentences and authorizing death by a jury vote of 8-4, judges began applying the law inconsistently to Hurst resentencing proceedings. This list now includes information on whether the 8-4 law has been applied to any resentencing occurring after the effective date of the legislation, and whether the state waived death in those cases. We include the date of sentencing where available.
Outcome | Number |
Resentenced to Life | 85 |
Resentenced to Death | 20 |
Died on Death Row | 7 |
Exonerated | 2 |
Other | 4 |
Pending | 39 |
Please let us know if you are aware of additional Florida cases that should be included on the list below, or if the status of those on the list should be updated to reflect a new sentencing disposition (i.e., resentenced to life or resentenced to death).
Prisoner Name | County of Conviction | Death Sentence Overturned? | Resentencing Status |
---|---|---|---|
Abdool, Dane | Orange | Y | Resentenced to death (6/23/23) [8-4 law not applied] |
Aguirre-Jarquin, Clemente | Seminole | Y* | EXONERATED |
Altersberger, Joshua Lee | Highlands | Y | |
Anderson, Charles L. | Broward | Y | Resentenced to life (9/23) [state waived death] |
Andres, Rafael | Miami-Dade | Y | |
Armstrong, Lancelot Uriley | Broward | Y | Resentenced to life |
Ault, Howard Steven | Broward | Y | Resentenced to death (6/11/24) [8-4 law applied; 9-3 jury vote] |
Bailey, Robert | Bay | Y | |
Baker, Cornelius | Flagler | Y | Resentenced to life (3/18/22) |
Banks, Donald | Duval | Y | |
Bargo, Michael | Marion | Y | Resentenced to death (9/12/19) |
Barnhill, Arthur | Seminole | Y | Resentenced to life |
Belcher, James | Duval | Y | Resentenced to life (9/21/22) |
Bevel, Thomas | Duval | Y | Resentenced to death (12/14/21) |
Braddy, Harrel | Miami-Dade | Y | |
Bradley, Brandon Lee | Brevard | Y | Resentenced to life (7/23/21) |
Bright, Raymond | Duval | Y** | Resentenced to death (12/8/17) |
Brookins, Elijah | Gadsden | Y | Resentenced to life (1/30/24) |
Brooks, Lamar | Okaloosa | Y | Resentenced to life (8/29/19) |
Brown, Thomas | Duval | Y | Resentenced to life |
Butler, Harry Lee | Pinellas | Y | Resentenced to life |
Buzia, John | Seminole | Y | Resentenced to life |
Calhoun, Johnny Mack Sketo | Holmes | Y | |
Calloway, Tavares David | Miami-Dade | Y | Resentenced to life (4/4/24) [8-4 law applied] |
Campbell, John William | Citrus | Y | Resentenced to life (6/23/21) |
Cannon, Marvin | Gadsden | ||
Caraballo, Victor | Miami-Dade | Y*** | Resentenced to life |
Card, James | Bay | Y | Died on death row (4/10/21) |
Carr, Emilia | Marion | Y | Resentenced to life |
Carter, Pinkney | Duval | Y | |
Caylor, Matthew | Bay | Y | Resentenced to death (2/9/23) |
Cole, Tiffany | Duval | Y | Resentenced to life (8/23/23) [8-4 law applied; jury vote 2-10] |
Conde, Rory E. | Miami-Dade | Y | |
Cox, Allen Ward | Lake | Y | Resentenced to death (10/24/22) |
Darling, Dolan a/k/a Sean Smith | Orange | Y | |
Davis, Adam W. | Hillsborough | Y | Resentenced to life (5/24/21) |
Davis, Barry T. | Walton | Y | Resentenced to life (1/16/20) |
Davis, William Roger III | Seminole | N | Florida Supreme Court ruled that he waived Hurst rights |
Dennis, Labrant | Miami-Dade | Y | |
Deparvine, William James | Hillsborough | Y | Resentenced to life (4/4/22) |
Deviney, Randall | Duval | Y | Resentenced to death (12/11/17) |
Diaz, Joel | Lee | Y | Resentenced to life |
Doorbal, Noel | Miami-Dade | Y | |
Doty, Wayne | Bradford | Y | Resentenced to death (5/15/18) |
Douglas, Luther | Duval | Y | Resentenced to life (1/19/24) |
Dubose, Rasheem | Duval | Y | Resentenced to life (6/29/21) |
Durousseau, Paul | Duval | Y | Resentenced to life (12/10/21) |
Eaglin, Dwight T. | Charlotte | Y | |
Ellerbee, Terry Marvin | Okeechobee | Y | Resentenced to life |
England, Richard | Volusia | Y | Resentenced to life |
Evans, Paul H. | Indian River | Y | Resentenced to life (5/3/22) |
Evans, Wydell Jody | Brevard | Y | Resentenced to life; subsequently died in custody |
Fletcher, Timothy W. | Putnam | Y | Resentenced to death (1/3/23) |
Floyd, Maurice Lamar | Putnam | Y | Resentenced to life |
Frances, David | Orange | Y | Resentenced to life (6/27/22) |
Francis, Carlton | Palm Beach | ||
Franklin, Richard P. | Columbia | Y | Resentenced to life (3/18/22) |
Glover, Dennis | Duval | Y | Resentenced to life (10/21/22) |
Gonzalez, Leonard | Escambia | Y | [8-4 law applied] |
Gosciminski, Andrew | St. Lucie | Died on death row (11/13/20) | |
Gregory, William | Volusia | Y | Resentenced to life |
Guzman, James | Volusia | Y | Resentenced to death (7/15/24) [8-4 law applied; 12-0 jury vote] |
Guzman, Victor | Miami-Dade | Y | Resentenced to life |
Hall, Donte | Lake | Y | |
Hampton, John | Pinellas | Y | Resentenced to life |
Hayward, Steven | St. Lucie | Y | Resentenced to life |
Herard, James | Broward | ||
Hernandez, Michael | Santa Rosa | Y | Resentenced to life |
Hernandez-Alberto, Pedro | Hillsborough | Y | Resentenced to life |
Hertz, Guerry | Wakulla | Y | [8-4 law applied; legal challenge pending] |
Heyne, Justin | Brevard | Y | Resentenced to life |
Hobart, Robert | Santa Rosa | Y | Resentenced to life |
Hodges, Willie James | Escambia | Y | Resentenced to life |
Hojan, Gerhard | Broward | Y | Resentenced to death (12/18/18) |
Hoskins, Johnny | Brevard | Y | |
Huggins, John | Orange | Y | |
Hunter, Jerone | Volusia | Y | [8-4 law applied] |
Hurst, Timothy | Escambia | Y | Resentenced to life |
Israel, Connie | Putnam | Y | Resentenced to life |
Jackson, Kenneth R. | Hillsborough | Y | Resentenced to life |
Jackson, Kim | Duval | Y | |
Jackson, Michael James | Duval | Y | Resentenced to death (8/11/23) [8-4 law applied; 8-4 jury vote] |
Jackson, Ray | Volusia | Y | Resentenced to life |
Jeffries, Kevin | Bay | Y | Resentenced to life |
Johnson, Paul Beasley | Polk | Y | Died on death row (9/30/23) |
Johnson, Richard Allen | St. Lucie | Y | Resentenced to life (4/18/22) |
Johnston, Ray | Hillsborough | Y | Resentenced to life (9/24/21) [remains on death row for separate crime] |
Jordan, Joseph | Volusia | Y | |
King, Cecil | Duval | Y | Resentenced to life (3/7/24) |
Kirkman, Vahtiece Alfonso | Brevard | Y | |
Kocaker, Genghis | Pinellas | Y | Resentenced to life |
Kopsho, William M. | Marion | Y | Resentenced to life (8/28/21) |
Lawrence, Jonathan | Santa Rosa | Y | Resentenced to death (9/11/18) |
Lebron, Jermaine | Osceola | Y | Resentenced to life |
Lebron, Joel | Miami-Dade | Y | |
Looney, Jason | Wakulla | Y | [8-4 law applied] |
Lugo, Daniel | Miami-Dade | ||
Martin, David James | Clay | Y | |
Martin, Arthur | Duval | Y | Resentenced to life (1/30/24) |
Matthews, Douglas Blaine | Volusia | Y | Resentenced to life |
McCoy, Richard (aka Jamil Rashid) | Duval | Y | Resentenced to life |
McCoy, Thomas | Walton | Y | Resentenced to life (12/16/21) |
McGirth, Renaldo Devon | Marion | Y | Resentenced to life (7/17/24) [8-4 law applied] |
McKenzie, Norman | St. Johns | Y | Resentenced to death (2/14/20) |
McLean, Derrick | Orange | Y | Resentenced to life |
McMillian, Justin | Duval | Y | Resentenced to life |
Merck, Jr., Troy | Pinellas | Y | |
Miller, Lionel Michael | Orange | Y | Resentenced to life |
Morris, Dontae | Hillsborough | Y | Resentenced to life [remains on death row for separate crime] |
Mosley, John F. | Duval | Y | Resentenced to death (12/9/19) [sentence vacated on other grounds, resentenced to death (7/7/23) (8-4 law not applied)] |
Murray, Gerald | Duval | Y | |
Nelson, Micah | Polk | Y | |
Newberry, Rodney | Duval | Y | Resentenced to death |
Okafor, Bessman | Orange | Y | Resentenced to death (6/24/24) [8-4 law applied; 9-3 jury vote] |
Orme, Roderick | Bay | Y | Resentenced to death (3/3/22) |
Pagan, Alex | Broward | Y | Resentenced to life (5/30/23) [state waived death] |
Parker, J.B. | Martin | Y | Resentenced to life (3/31/23) |
Partin, Phillup Alan | Pasco | Y | Resentenced to life (4/4/24) [state waived death] |
Pasha, Khalid | Hillsborough | Y | Resentenced to life |
Patrick, Eric | Broward | Y | Died on death row (12/19/23) |
Peterson, Robert | Duval | Y | Resentenced to life (1/20/23) |
Peterson, Charles | Pinellas | Y | Resentenced to life |
Pham, Tai | Seminole | Y | Resentenced to life |
Phillips, Galante | Duval | Y | Resentenced to life (9/23) [state waived death] |
Poole, Mark | Polk | Florida Supreme Court reversed grant of relief | |
Rigterink, Thomas William | Polk | Y | |
Rimmer, Robert | Broward | Y | Resentenced to life (7/19/23) [state waived death] |
Robards, Richard | Pinellas | Y | Resentenced to life |
Rodgers, Theodore | Orange | Y | Resentenced to life |
Schoenwetter, Randy | Brevard | Y | Resentenced to life |
Seibert, Michael | Miami-Dade | Y | |
Serrano, Nelson | Polk | Y | Died on death row (8/8/24) |
Sexton, John | Pasco | Y | Resentenced to death |
Sheppard, Billy | Duval | Resentenced to life | |
Silvia, William | Seminole | Florida Supreme Court reversed grant of relief | |
Simmons, Eric Lee | Lake | Y | Resentenced to life |
Simpson, Jason | Duval | *** | Pled guilty to lesser charges, resentenced to time served (5/31/22) |
Smith, Joseph | Sarasota | Y | Died on death row (7/26/21) |
Smith, Stephen | Charlotte | Y | Died on death row (9/29/21) |
Smith, Terry | Duval | Resentenced to life | |
Smith, Corey | Miami-Dade | Y | [8-4 law applied; legal challenge pending] |
Snelgrove, David B. | Flagler | Y | Resentenced to life |
Taylor, John Calvin | Clay | Y | Resentenced to life (4/4/23) |
Tisdale, Eriese | St. Lucie | Y | |
Troy, John | Sarasota | Y | Resentenced to life |
Turner, James Daniel | St. Johns | Y | Resentenced to life |
Victorino, Troy | Volusia | Y | [8-4 law applied] |
Wade, Alan L. | Duval | Y | Resentenced to life (6/16/22) |
Wheeler, Jason | Lake | Y | Resentenced to life (8/17/22) |
White, Dwayne | Seminole | Y | Resentenced to life |
White, William Melvin | Orange | Y | Resentenced to life |
Wilcox, Darious | Broward | ||
Williams, Donald Otis | Lake | Y | |
Williams, Ronnie | Broward | Y | Resentenced to life (1/18/24) |
Woodel, Thomas | Polk | Y | |
Wright, Ralph | Pinellas | Y**** | EXONERATED |
Zommer, Todd | Osceola | Y | Resentenced to life (5/15/24) [8-4 law applied] |
* Aguirre’s conviction was vacated based on newly discovered evidence, not based on issues related to Hurst.
** Bright’s death sentence was overturned prior to the Hurst decision for ineffectiveness of penalty-phase counsel.
*** Death sentence overturned on issues unrelated to the Hurst decision.
**** The Florida Supreme Court found the evidence insufficient to convict Wright. Because it acquitted him of murder, the court did not need to address the Hurst violation in his case.
For more background on the Florida legislative and court actions related to the jury unanimity issue, see Hurst v. Florida Background.
To track developments in Florida death-row appeals that have been decided in light of the state and federal Hurst decisions, see this chart.