Executions and Stays 2024
(Last updated November 9, 2023)
This page is updated each business day by 1 pm Eastern Time.
26 execution dates have been scheduled by states for 2024.
7 death warrants are inactive.*
19 death warrants are active.^
Definitions of Death Warrant Outcomes
The following table lists the definitions for the outcomes of death warrants which are displayed on the Outcomes of Death Warrants in 2024 tableau. Each outcome describes the current status of the defendant’s death warrant. The main categories for the outcomes of death warrants are Active, Inactive, and Executed. On the 2024 Death Warrant Outcomes Nationally, by Date of Scheduled Execution table, the main categories, Active, Inactive, and Executed are displayed in the Outcome column; relevant details of the procedural history are noted in the Events column.
Outcome | Definition |
---|---|
Active | The death warrant for the defendant has been issued and an execution date has been set. |
Inactive | The defendant will not be executed on the scheduled execution date. |
Executed | The defendant was executed by the state or jurisdiction in which they were serving a death sentence. |
2024 Death Warrant Outcomes Nationally, by Date of Scheduled Execution
Date of Scheduled Execution | State | Prisoner | Outcome | Events |
---|---|---|---|---|
January 10 | OH | Scott A. Group | Inactive | REPRIEVED on September 18, 2023 by Governor Mike DeWine. Execution rescheduled for February 17, 2027. |
January 11 | OK | Wendell Grissom | Inactive | RESCHEDULED (new date not yet set) |
January 24 | OK | Michael Smith | Active | Active |
January 25 | AL | Kenneth Eugene Smith | Active | On November 9, 2023, Governor Kay Ivey announced Mr. Smith’s execution date which would be the first attempted execution by nitrogen gas. |
June 1 | OK | James Ryder | Active | Active |
February 1 | OK | James Ryder | Active | Active |
February 8 | OK | Tremane Wood | Inactive | RESCHEDULED (new date not yet set) |
February 15 | OH | Gregory Lott | Active | Active |
February 28 | TX | Ivan Cantu | Active | Active |
March 7 | OK | Kendrick Simpson | Inactive | RESCHEDULED (new date not yet set) |
March 14 | OH | John Stojetz | Active | Active |
April 4 | OK | Michael Smith | Active | Active |
April 17 | OH | Archie Dixon | Active | Active |
May 2 | OK | Raymond Johnson | Inactive | RESCHEDULED (new date not yet set) |
June 6 | OK | Carlos Cuesta-Rodriguez | Inactive | RESCHEDULED (new date not yet set) |
June 6 | OK | Wade Lay | Active | Active |
June 18 | OH | Timothy Hoffner | Active | Active |
July 11 | OK | James Pavatt | Active | Active |
July 19 | OH | Michael D. Webb | Inactive | Died on Death Row |
August 8 | OK | Clarence Goode, Jr. | Active | Active |
August 13 | OH | John Stumpf | Active | Active |
September 5 | OK | Ronson Bush | Active | Active |
October 3 | OK | Alfred Mitchell | Active | Active |
October 15 | OH | Lawrence Landrum | Active | Active |
December 5 | OK | Marlon Harmon | Active | Active |
December 7 | OH | Warren “Keith” Henness | Active | Active |
2024 Death Warrant Outcomes Nationally, by Month
Month | Scheduled Executions | Executions | Inactive Death Warrants | Active Death Warrants |
---|---|---|---|---|
January | 4 | 0 | 2 | 2 |
February | 4 | 0 | 1 | 3 |
March | 2 | 0 | 1 | 1 |
April | 2 | 0 | 0 | 2 |
May | 1 | 0 | 1 | 0 |
June | 4 | 0 | 1 | 3 |
July | 2 | 0 | 1 | 1 |
August | 2 | 0 | 0 | 2 |
September | 1 | 0 | 0 | 1 |
October | 2 | 0 | 0 | 2 |
November | 0 | 0 | 0 | 0 |
December | 2 | 0 | 0 | 2 |
Total | 26 | 0 | 7 | 19 |
2024 Death Warrant Outcomes by Jurisdiction
State | Scheduled Executions | Executions | Inactive Death Warrants | Active Death Warrants |
---|---|---|---|---|
Alabama | 1 | 0 | 0 | 1 |
Ohio | 9 | 0 | 2 | 7 |
Oklahoma | 15 | 0 | 5 | 10 |
Texas | 1 | 0 | 0 | 1 |
Total | 26 | 0 | 7 | 19 |