| Date of Execution | Name | Race | State | Execution Method | |
| 1. | 7/17/1903 | DORA WRIGHT | B | OK | Hanging |
| 2. | 12/8/1905 | MARY ROGERS | W | VT | Hanging |
| 3. | 3/29/1909 | MARY FARMER | W | NY | Electrocution |
| 4. | 8/16/1912 | VIRGINIA CHRISTIAN | B | VA | Electrocution |
| 5. | 1/13/1922 | PATTIE PERDUE | B | MS | Hanging |
| 6. | 1/12/1928 | RUTH SNYDER | W | NY | Electrocution |
| 7. | 2/1/1929 | ADA LEBOEUF | W | LA | Hanging |
| 8. | 1/24/1930 | SELENA GILMORE | B | AL | Electrocution |
| 9. | 2/21/1930 | EVA DUGAN | W | AZ | Hanging |
| 10. | 2/23/1931 | IRENE SCHROEDER | W | PA | Electrocution |
| 11. | 8/9/1934 | ANNA ANTONIO | W | NY | Electrocution |
| 12. | 2/8/1935 | JULIA MOORE | 0 | LA | Hanging |
| 13. | 6/7/1935 | MAY CAREY | W | DE | Hanging |
| 14. | 6/27/1935 | EVA COO | W | NY | Electrocution |
| 15. | 7/16/1936 | FRANCES CREIGHTON | W | NY | Electrocution |
| 16. | 4/29/1937 | MARY HOLMES | B | MS | Hanging |
| 17. | 1/28/1938 | MARIE PORTER | W | IL | Electrocution |
| 18. | 12/7/1938 | ANNA HAHN | W | OH | Electrocution |
| 19. | 11/21/1941 | JUANITA SPINELLI | W | CA | Gas Chamber |
| 20. | 11/28/1942 | TONI HENRY | W | LA | Electrocution |
| 21. | 1/1/1943 | ROSANNA PHILLIPS | B | NC | Gas Chamber |
| 22. | 1/15/1943 | SUE LOGUE | W | SC | Electrocution |
| 23. | 5/19/1944 | MILDRED JOHNSON | B | MS | Electrocution |
| 24. | 11/16/1944 | HELEN FOWLER | B | NY | Electrocution |
| 25. | 12/29/1944 | BESSIE WILLIAMS | B | NC | Gas Chamber |
| 26. | 3/5/1945 | LENA BAKER | B | GA | Electrocution |
| 27. | 10/14/1946 | CORRINE SYKES | B | PA | Electrocution |
| 28. | 1/17/1947 | ROSA STINETTE | B | SC | Electrocution |
| 29. | 4/11/1947 | LOUISE PEETE | W | CA | Gas Chamber |
| 30. | 3/7/1951 | MARTHA BECK | W | NY | Electrocution |
| 31. | 6/19/1953 | ETHEL ROSENBERG | W | FED | Electrocution |
| 32. | 9/4/1953 | EARLE DENNISON | W | AL | Electrocution |
| 33. | 12/18/1953 | BONNIE HEADY | W | FED | Gas Chamber |
| 34. | 1/15/1954 | DOVIE DEAN | W | OH | Electrocution |
| 35. | 6/12/1954 | BETTY BUTLER | B | OH | Electrocution |
| 36. | 6/3/1955 | BARBARA GRAHAM | W | CA | Gas Chamber |
| 37. | 10/11/1957 | RHONDA MARTIN | W | AL | Electrocution |
| 38. | 8/8/1962 | ELIZABETH DUNCAN | W | CA | Gas Chamber |
| 39. | 11/2/1984 | VELMA BARFIELD | W | NC | Lethal Injection |
| 40. | 2/3/1998 | KARLA FAYE TUCKER | W | TX | Lethal Injection |
| 41. | 3/30/1998 | JUDY BUENOANO | W | FL | Electrocution |
| 42. | 2/24/2000 | BETTY LOU BEETS | W | TX | Lethal Injection |
| 43. | 5/2/2000 | CHRISTINA RIGGS | W | AR | Lethal Injection |
| 44. | 1/11/2001 | WANDA JEAN ALLEN | B | OK | Lethal Injection |
| 45. | 5/1/01 | MARILYN PLANTZ | W | OK | Lethal Injection |
| 46. | 12/4/01 | LOIS NADEAN SMITH | W | OK | Lethal Injection |
| 47. | 5/10/02 | LYNDA LYON BLOCK | W | AL | Electrocution |
| 48. | 10/9/02 | AILEEN WUORNOS | W | FL | Lethal Injection |
| 49. | 9/15/05 | FRANCES NEWTON | B | TX | Lethal Injection |
| 50. | 9/23/10 | TERESA LEWIS | W | VA | Lethal Injection |
| 51. | 6/26/13 | KIMBERLY MCCARTHY | B | TX | Lethal Injection |
| 52. | 2/5/13 | SUZANNE BASSO | W | TX | Lethal Injection |
| 53. | 9/17/14 | LISA COLEMAN | B | TX | Lethal Injection |
| 54. | 9/30/15 | KELLY GISSENDANER | W | GA | Lethal Injection |
| 55. | 1/13/21 | LISA MONTGOMERY | W | FED | Lethal Injection |
(source: M. Watt Espy and John Ortiz Smylka, “Executions in the U.S. 1608 – 1987: The Espy File.” (Inter-University Consortium for Political and Social Research, 1994) with recent years by DPIC)
NOTE: The Espy File lists Shellie McKeithen, who was executed by Pennsylvania on January 7, 1946, as female of other race. McKeithen, however, was a black male. (See Commonwealth v. McKeithen, 353 Pa. 85, 44 A.2d 282 (Pa. 1945); The Daily Banner, January 7, 1946.) Other sources note that McKeithen has been erroneously listed as a female. (See American Female Executions 1903 – 2014, Capital Punishment U.K.)