Number of Executions by State and Region Since 1976
Posted: January 02, 2003
in
| Updated June 19, 2013 following an execution in Oklahoma | |
| Execution Totals | |
| Total Executions Since 1976 | 1336 |
| Executions to date in 2013 | 16 |
| Executions in 2012 | 43 |
| Executions in 2011 | 43 |
| Executions in 2010 | 46 |
| Executions by Region | |
| Region | Total |
| South | 1093 |
| Midwest | 157 |
| West | 82 |
| Northeast | 4 |
| Texas & Virginia Alone | 609 |
- 229150 reads
