Death Row Inmates by State and Size of Death Row by Year
Death Row Inmates by State
Size of Death Row by Year
Total Number of Death Row Inmates as of October 1, 2016: 2,902
|
|
Inmates |
|
|
Inmates |
|
|
Inmates |
| California | 745 | U.S. Gov't. | 62 | Idaho | 9 | ||
| Florida | 395 | Mississippi | 48 | Utah | 9 | ||
| Texas | 254 | Oklahoma | 48 | Washington | 9 | ||
| Alabama | 194 | S. Carolina | 41 | Virginia | 7 | ||
| Penn. | 175 | Arkansas | 36 | U.S. Military | 6 | ||
| N. Carolina | 155 | Kentucky | 34 | Colorado | 3 | ||
| Ohio | 142 | Oregon | 34 | South Dakota | 3 | ||
| Arizona | 125 | Missouri | 26 | Montana | 2 | ||
| Nevada | 80 | Delaware | 17 | New Mexico* | 2 | ||
| Louisiana | 76 | Indiana | 12 | Wyoming | 2 | ||
| Tennessee | 68 | Kansas | 10 | New Hampshire | 1 | ||
| Georgia | 67 | Nebraska | 10 |
Source: Death Row Population Figures from NAACP Legal Defense and Educational Fund, Inc. "Death Row USA" (October 1, 2016)
*New Mexico repealed the death penalty in March 2009, but law was not made retroactive so 2 remain on death row.
See States without the death penalty
SIZE OF DEATH ROW BY YEAR - (1968 - present)
| 1968 | 517 | 1982 | 1,050 | 1996 | 3,219 | 2010 | 3,158 |
| 1969 | 575 | 1983 | 1,209 | 1997 | 3,335 | 2011 | 3,082 |
| 1970 | 631 | 1984 | 1,405 | 1998 | 3,452 | 2012 | 3,033 |
| 1971 | 642 | 1985 | 1,591 | 1999 | 3,527 | 2013 | 2,979 |
| 1972 | 334 | 1986 | 1,781 | 2000 | 3,593 | 2014 | 2,942 |
| 1973 | 134 | 1987 | 1,984 | 2001 | 3,581 | 2015 | 2,881 |
| 1974 | 244 | 1988 | 2,124 | 2002 | 3,557 | 2016* | 2,902 |
| 1975 | 488 | 1989 | 2,250 | 2003 | 3,374 | ||
| 1976 | 420 | 1990 | 2,356 | 2004 | 3,315 | ||
| 1977 | 423 | 1991 | 2,482 | 2005 | 3,254 | ||
| 1978 | 482 | 1992 | 2,575 | 2006 | 3,228 | ||
| 1979 | 539 | 1993 | 2,716 | 2007 | 3,215 | ||
| 1980 | 691 | 1994 | 2,890 | 2008 | 3,207 | ||
| 1981 | 856 | 1995 | 3,054 | 2009 | 3,173 |
Sources: Bureau of Justice Statistics: "Capital Punishment" for Years 1968 - 2013
*NAACP Legal Defense and Educational Fund, Inc. "Death Row USA" for Years 2014, 2015, and 2016 (sources use slightly different criteria for counting inmates).
*NAACP Legal Defense and Educational Fund, Inc. "Death Row USA" for Years 2014, 2015, and 2016 (sources use slightly different criteria for counting inmates).

- 822656 reads

