Women
Women's Death Sentences Since 1973: Number and Geography
STATE BREAKDOWN OF DEATH SENTENCES FOR FEMALES 1973 – 2025
| Rank | Sentencing State | Race of Offender | Total Number of Women Sentenced to Death | |||||
| White | Black | Latina | Native American | Asian | Other | |||
| 1 | California | 13 | 4 | 7 | 1 | 3 | 0 | 28 |
| 2 | Texas | 12 | 6 | 1 | 0 | 0 | 0 | 19 |
| 3 | North Carolina | 10 | 4 | 0 | 2 | 0 | 0 | 16 |
| 4 | Florida | 9 | 4 | 2 | 0 | 0 | 0 | 15 |
| 5 | Alabama | 9 | 4 | 0 | 0 | 0 | 0 | 13 |
| 6 | Ohio | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 7 | Mississippi | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
| 8 | Oklahoma | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
| 9t | Georgia | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| 9t | Illinois | 1 | 4 | 2 | 0 | 0 | 0 | 7 |
| 9t | Pennsylvania | 4* | 4* | 0 | 0 | 0 | 0 | 7 |
| 12 | Missouri | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| 13 | Arizona | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Indiana | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15t | Kentucky | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15t | Louisiana | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15t | Tennessee | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18t | Arkansas | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18t | Federal | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18t | Idaho | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18t | Maryland | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18t | Nevada | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18t | New Jersey | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24t | Delaware | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24t | Oregon | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24t | South Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24t | Virginia | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 116 | 46 | 12 | 4 | 3 | 1 | 181 | |
*One woman has been identified as multi-racial. She is included in the count for both races, but just once in the Pennsylvania total and overall total.
Taken from DPI’s Death Penalty Census Database