Executions
Execution List 2024
Last Updated: December 3, 2024
This page will be updated at 12 noon (Eastern Time) each day to reflect executions that occurred in the previous 24 hours.
23 prisoners have been executed
in 8 states in the United States in 2024.
Executions in 2024
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years from Sentence to Execution |
---|---|---|---|---|---|---|---|---|---|
1/25/2024 | 1583 | AL | Kenneth Eugene Smith | 58 | White | 1 White Female | Lethal Gas | Nitrogen Hypoxia | 35 |
2/28/2024 | 1584 | TX | Ivan Cantu | 50 | Latino | 1 Latino Male 1 White Female | Lethal Injection | 1‑drug (pentobarbital) | 22 |
3/20/2024 | 1585 | GA | Willie James Pye | 59 | Black | 1 Black Female | Lethal Injection | 1‑drug (pentobarbital) | 27 |
04/4/2024 | 1586 | OK | Michael Dewayne Smith | 41 | Black | 1 Black Female 1 Asian Male | Lethal Injection | 3‑drug protocol (Midazolam, vecuronium bromide, potassium chloride) | 21 |
04/9/2024 | 1587 | MO | Brian Dorsey | 52 | White | 1 White Female 1 White Male | Lethal Injection | 1‑drug (pentobarbital) | 15 |
05/30/2024 | 1588 | AL | Jamie Ray Mills | 50 | White | 1 White Female 1 White Male | Lethal Injection | 3‑drug lethal injection (beginning with Midazolam) | 16 |
06/11/2024 | 1589 | MO | David R. Hosier | 69 | White | 1 White Female 1 White Male | Lethal Injection | 1‑drug (pentobarbital) | 10 |
06/26/2024 | 1590 | TX | Ramiro Felix Gonzales | 41 | Latino | 1 White Female | Lethal Injection | 1‑drug (pentobarbital) | 17 |
06/27/2024 | 1591 | OK | Richard Norman Rojem Jr. | 66 | White | 1 White Female | Lethal Injection | 3‑drug protocol (Midazolam, vecuronium bromide, potassium chloride) | 38 |
07/18/2024 | 1592 | AL | Keith Edmund Gavin | 64 | Black | 1 White Male | Lethal Injection | 3‑drug lethal injection (beginning with Midazolam) | 24 |
8/7/2024 | 1593 | TX | Arthur Lee Burton | 54 | Black | 1 White Female | Lethal Injection | 1‑drug (pentobarbital) | 26 |
8/8/2024 | 1594 | UT | Taberon Dave Honie | 48 | Native American of Alaskan Native | 1 Native American of Alaskan Native Female | Lethal Injection | 1‑drug (pentobarbital) | 25 |
8/29/2024 | 1595 | FL | Loran Kenstley Cole | 57 | White | 1 White Female | Lethal Injection | 3‑drug lethal injection (beginning with Etomidate) | 28 |
9/20/2024 | 1596 | SC | Freddie “Khalil” Owens | 46 | Black | 1 Black Female | Lethal Injection | 1‑drug (pentobarbital) | 25 |
9/24/2024 | 1597 | MO | Marcellus “Khalifa” Williams | 55 | Black | 1 White Female | Lethal Injection | 1‑drug (pentobarbital) | 23 |
9/24/2024 | 1598 | TX | Travis James Mullis | 38 | White | 1 White Male | Lethal Injection | 1‑drug lethal injection: pentobarbital | 13 |
09/26/2024 | 1599 | OK | Emmanuel Antonio Littlejohn | 52 | Black | 1 White Male | Lethal Injection | 3‑drug protocol (Midazolam, vecuronium bromide, potassium chloride) | 30 |
09/26/2024 | 1600 | AL | Alan Eugene Miller | 59 | White | 3 White Males | Lethal Gas | Nitrogen Hypoxia | 24 |
10/1/2024 | 1601 | TX | Garcia Glen White | 61 | Black | 2 Black Females | Lethal Injection | 1‑drug (pentobarbital) | 28 |
10/17/2024 | 1602 | AL | Derrick Ryan Dearman | 36 | White | 3 White Males 2 White Females | Lethal Injection | 3‑drug lethal injection (beginning with Midazolam) | 6 |
11/01/2024 | 1603 | SC | Richard Bernard Moore | 59 | Black | 1 White Male | Lethal Injection | 1‑drug (pentobarbital) | 23 |
11/21/2024 | 1604 | AL | Carey Dale Grayson | 50 | White | 1 White Female | Lethal Gas | Nitrogen Hypoxia | 28 |
12/3/2024 | 1605 | MO | Christopher Leroy Collings | 49 | White | 1 White Female | Lethal Gas | 1‑drug (pentobarbital) | 12 |
Most states carry out executions with a three-drug lethal-injection protocol. Others use a single drug. The three-drug protocol typically begins with an anesthetic or sedative, followed by a second drug to paralyze the prisoner and a third drug — typically potassium chloride — to stop the prisoner’s heart. The first drug used varies by state and is listed above for each execution.
ƒ female
* volunteer — a prisoner who waived ordinary appeals that remained at the time of his or her execution
~ foreign national
¥ white defendant executed for murder of black victim