Innocence
Innocence By the Numbers
Exonerations by State
State | Number |
---|---|
Florida | 30 |
Illinois | 22 |
Texas | 18 |
Pennsylvania | 13 |
North Carolina | 12 |
Louisiana | 12 |
Ohio | 11 |
Arizona | 11 |
Oklahoma | 11 |
Alabama | 7 |
Georgia | 7 |
Mississippi | 7 |
California | 8 |
Missouri | 4 |
New Mexico | 4 |
Massachusetts | 3 |
Tennessee | 3 |
Indiana | 2 |
Nevada | 2 |
South Carolina | 2 |
Arkansas | 1 |
Delaware | 1 |
Idaho | 1 |
Kentucky | 1 |
Maryland | 2 |
Montana | 1 |
Nebraska | 1 |
Virginia | 1 |
Washington | 1 |
Exonerations by 5‑Year Span
From 1973 – 1999, there were an average of 3.03 exonerations per year. From 2000 – 2020, there have been an average of 4.29 exonerations per year.